Academic Calendar
CAA
FALL 2025 SEMESTER
| Date | Event |
|---|---|
08 – 14 September |
Registration & Academic Advising Week; Orientation and School Induction Programme |
15 September |
Commencement of Classes |
29 September |
Add and Drop Period Ends |
03 – 09 November |
Mid-term exam week |
01 – 03 December |
UAE National Day Holiday |
04 December |
Registration opens for Spring Semester 2026 |
08 Dec 2025 - 04 January 2026 |
Winter break (4 weeks) |
9 January |
Last day for withdrawal from classes |
25 January |
Last day of classes |
26 January - 01 February |
Reading Period/Lab Exams |
02 - 08 February |
End-term Exam Week |
08 February |
End of Fall Semester |
SPRING 2026 SEMESTER
| Date | Event |
|---|---|
09 – 15 February |
Orientation/Registration/Academic Advising week |
16 February |
Ramadan to begin* |
16 February |
Commencement of Classes |
02 March |
Add and Drop Period Ends |
18 - 22 March |
Eid Al Fitr Holidays* |
16 - 29 March |
Spring Break (2 weeks) |
20 - 26 April |
Mid-term exam week |
27 April |
Registration opens for Summer & Fall 2026 Semester |
26 May |
Arafat Day Holiday* |
27 - 29 May |
Eid al-Adha Holiday* |
29 May |
Last day for withdrawal from classes |
14 June |
Last day of classes |
15 – 21 June |
Reading Period/Lab Exams |
17 June |
Islamic New Year Holiday* |
22 - 28 June |
End-term Exams |
28 June |
End of Spring Semester & Beginning of Summer Break |
SUMMER 2026 SEMESTER
| Date | Event |
|---|---|
29 June – 05 July |
Registration & Academic Advising Week |
06 July |
Commencement of classes |
20 July |
Add and Drop Period Ends |
31 July |
Last day for withdrawal from classes |
16 August |
Last day of classes |
17 – 18 August |
Reading Period/Lab Exams |
19 – 23 August |
End- term Exams |
23 August |
End of Summer Semester |
*Holidays and other events may change depending on government declaration.
CAA Exam Schedule
AMITY UNIVERSITY DUBAI - SCHOOL OF ENGINEERING ARCHITECTURE INTERIOR DESIGN
End Semester Exam Schedule (Fall Semester 2025-2026) Morning
| S No | Course Code | Course Title | Day and Date | Time |
|---|---|---|---|---|
| 1 | GENE120 | Islamic Culture | Monday 2nd February | 10:00 AM - 12:00 PM |
| 2 | GENE210 | UAE Studies | Monday 2nd February | 2:00 PM - 4:00 PM |
| 3 | ENGL102 | English for Academic Writing | Tuesday 3rd February | 10:00 AM - 12:00 PM |
| 4 | CHEM105 | Organic Chemistry | Tuesday 3rd February | 2:00 PM - 4:00 PM |
| 5 | NSCI100 | Natural Sciences | Tuesday 3rd February | 2:00 PM - 4:00 PM |
| 6 | ARCH105 | Architectural Graphics | Tuesday 3rd February | 2:00 PM - 4:00 PM |
| 7 | IDES115 | Colors in Interiors | Tuesday 3rd February | 2:00 PM - 4:00 PM |
| 8 | GENE440 | Ethics and Professional Responsibility | Wednesday 4th February | 10:00 AM - 12:00 PM |
| 9 | MATH220 | Differential Equations | Wednesday 4th February | 10:00 AM - 12:00 PM |
| 10 | BIOT215 | IPR Biosafety & Bioethics | Wednesday 4th February | 10:00 AM - 12:00 PM |
| 11 | ARCH205 | Architectural Design Studio II | Wednesday 4th February | 10:00 AM - 12:00 PM |
| 12 | ARCH115 | History of Architecture | Wednesday 4th February | 10:00 AM - 12:00 PM |
| 13 | IDES210 | Interior Design Studio I (Residence) | Wednesday 4th February | 10:00 AM - 12:00 PM |
| 14 | ITEC100 | IT Fundamental PC Software | Wednesday 4th February | 2:00 PM - 4:00 PM |
| 15 | CSCI215 | Data Structures and Algorithm | Wednesday 4th February | 2:00 PM - 4:00 PM |
| 16 | CSCI200 | Introduction to Computers and Programming | Wednesday 4th February | 2:00 PM - 4:00 PM |
| 17 | MECH200 | Engineering Mechanics | Wednesday 4th February | 2:00 PM - 4:00 PM |
| 18 | BIOL100 | Biology I | Wednesday 4th February | 2:00 PM - 4:00 PM |
| 19 | CIVL205 | Theory of Structures I | Wednesday 4th February | 2:00 PM - 4:00 PM |
| 20 | CSCI205 | Object Oriented Programming using Java | Thursday 5th February | 10:00 AM - 12:00 PM |
| 21 | MECH300 | Engineering Thermodynamics | Thursday 5th February | 10:00 AM - 12:00 PM |
| 22 | CIVL200 | Basic Mechanics | Thursday 5th February | 10:00 AM - 12:00 PM |
| 23 | PHYS110 | Physics for Architects | Thursday 5th February | 10:00 AM - 12:00 PM |
| 24 | IDES105 | Interior Graphics | Thursday 5th February | 10:00 AM - 12:00 PM |
| 25 | PHYS100 | Mechanics and Wave Optics | Thursday 5th February | 2:00 PM - 4:00 PM |
| 26 | PHYS105 | Electromagnetics and Modern Physics | Thursday 5th February | 2:00 PM - 4:00 PM |
| 27 | ARCH200 | Building Construction I | Thursday 5th February | 2:00 PM - 4:00 PM |
| 28 | ARTS100 | Art & Graphics | Thursday 5th February | 2:00 PM - 4:00 PM |
| 29 | CHEM100 | General Chemistry | Friday 6th February | 10:00 AM - 12:00 PM |
| 30 | IDES120 | Fundamentals of Interior Design | Friday 6th February | 10:00 AM - 12:00 PM |
| 31 | ARCH100 | Design Fundamentals in Architecture | Friday 6th February | 10:00 AM - 12:00 PM |
| 32 | EEEN200 | Basic Electrical and Electronics Engineering | Friday 6th February | 10:00 AM - 12:00 PM |
| 33 | ITEC200 | Network Basics | Friday 6th February | 2:00 PM - 4:00 PM |
| 34 | MATH100 | Mathematics I | Friday 6th February | 2:00 PM - 4:00 PM |
| 35 | MATH105 | Mathematics II | Friday 6th February | 2:00 PM - 4:00 PM |
| 36 | BIOT220 | General Genetics | Friday 6th February | 2:00 PM - 4:00 PM |
| 37 | MATH110 | Mathematics for Technology | Saturday 7th February | 10:00 AM - 12:00 PM |
| 38 | MATH125 | Mathematics for Biotechnology | Saturday 7th February | 10:00 AM - 12:00 PM |
| 39 | MATH120 | Probability and Statistics | Saturday 7th February | 2:00 PM - 4:00 PM |
End Semester Exam Schedule (Fall Semester 2025-2026) Evening
| S No | Course Code | Course Title | Day and Date | Time |
|---|---|---|---|---|
| 1 | ENGL102 | English for Academic Writing | Monday, 2nd February | 6:00 PM - 8:00 PM |
| 2 | EEEN205 | Circuits and Systems | Monday, 2nd February | 6:00 PM - 8:00 PM |
| 3 | MECH200 | Engineering Mechanics | Monday, 2nd February | 6:00 PM - 8:00 PM |
| 4 | EEEN310 | Control Systems | Monday, 2nd February | 6:00 PM - 8:00 PM |
| 5 | MATH105 | Mathematics II | Monday, 2nd February | 6:00 PM - 8:00 PM |
| 6 | EEEN225 | Electrical Machines | Monday, 2nd February | 6:00 PM - 8:00 PM |
| 7 | GENE210 | UAE Studies | Tuesday, 3rd February | 6:00 PM - 8:00 PM |
| 8 | PHYS100 | Mechanics and Wave Optics | Tuesday, 3rd February | 6:00 PM - 8:00 PM |
| 9 | MATH100 | Mathematics I | Tuesday, 3rd February | 6:00 PM - 8:00 PM |
| 10 | EEEN215 | Digital Design | Tuesday, 3rd February | 6:00 PM - 8:00 PM |
| 11 | EEEN220 | Microprocessors, Microcontrollers & Interfacing | Tuesday, 3rd February | 6:00 PM - 8:00 PM |
| 12 | MATH120 | Probability and Statistics | Wednesday, 4th February | 6:00 PM - 8:00 PM |
| 13 | PHYS105 | Electromagnetics and Modern Physics | Wednesday, 4th February | 6:00 PM - 8:00 PM |
| 14 | CHEM100 | General Chemistry | Thursday, 5th February | 6:00 PM - 8:00 PM |
| 15 | EEEN200 | Basic Electrical and Electronics Engineering | Thursday, 5th February | 6:00 PM - 8:00 PM |
| 16 | MECH300 | Engineering Thermodynamics | Thursday, 5th February | 6:00 PM - 8:00 PM |
| 17 | BIOL100 | Biology I | Thursday, 5th February | 6:00 PM - 8:00 PM |
| 18 | EEEN210 | Signals and Systems | Thursday, 5th February | 6:00 PM - 8:00 PM |
| 19 | EEEN315 | Electronics Measurements and Instrumentation | Thursday, 5th February | 6:00 PM - 8:00 PM |
| 20 | GENE120 | Islamic Culture | Friday, 6th February | 3:00 PM - 5:00 PM |
| 21 | CIVL200 | Basic Mechanics | Friday, 6th February | 6:00 PM - 8:00 PM |
| 22 | EEEN300 | Linear Integrated Circuits | Friday, 6th February | 6:00 PM - 8:00 PM |
| 23 | EEEN330 | Power Systems | Friday, 6th February | 6:00 PM - 8:00 PM |
| 26 | CSCI200 | Introduction to Computers and Programming | Saturday, 7th February | 9:00 AM - 11:00 AM |
| 24 | MATH200 | Linear Algebra | Saturday, 7th February | 12:00 PM - 2:00 PM |
| 25 | MATH220 | Differential Equations | Saturday, 7th February | 3:00 PM - 5:00 PM |
AMITY UNIVERSITY DUBAI - AMITY BUSINESS SCHOOL
End Semester Exam Schedule (Fall Semester 2025-2026) Morning
| S No | Course Code | Course Title | Day and Date | Time |
|---|---|---|---|---|
| 1 | QMET101 | Remedial Mathematics | Monday, 2nd February | 10:00 AM - 12:00 PM |
| 2 | QMET110 | Business Mathematics | Monday, 2nd February | 10:00 AM - 12:00 PM |
| 3 | ACCT120 | Financial Accounting II | Monday, 2nd February | 10:00 AM - 12:00 PM |
| 4 | ECON310 | Macroeconomics | Monday, 2nd February | 10:00 AM - 12:00 PM |
| 5 | BUSN220 | Business Law | Monday, 2nd February | 10:00 AM - 12:00 PM |
| 6 | GENE120 | Islamic Culture | Monday, 2nd February | 2:00 PM - 4:00 PM |
| 7 | ISYS110 | Computer Software for Business | Tuesday, 3rd February | 10:00 AM - 12:00 PM |
| 8 | MGMT350 | Strategic Management | Tuesday, 3rd February | 10:00 AM - 12:00 PM |
| 9 | ACCT110 | Financial Accounting I | Tuesday, 3rd February | 2:00 PM - 3:30 PM |
| 10 | MRKT120 | Principles of Marketing | Tuesday, 3rd February | 2:00 PM - 4:00 PM |
| 11 | MGMT120 | Principles of Management | Wednesday, 4th February | 10:00 AM - 12:00 PM |
| 12 | MGMT240 | Human Capital Management | Wednesday, 4th February | 10:00 AM - 12:00 PM |
| 13 | ECON210 | Microeconomics | Wednesday, 4th February | 2:00 PM - 4:00 PM |
| 14 | ACCT220 | Managerial Accounting | Wednesday, 4th February | 2:00 PM - 4:00 PM |
| 15 | ENGL102 | English for Academic Writing | Thursday, 5th February | 10:00 AM - 12:00 PM |
| 16 | ISYS220 | Management Information System | Thursday, 5th February | 10:00 AM - 12:00 PM |
| 17 | HOSP110 | Introduction to Hospitality | Thursday, 5th February | 2:00 PM - 4:00 PM |
| 18 | BUSN230 | Business Communication | Thursday, 5th February | 2:00 PM - 4:00 PM |
| 19 | ACCT320 | Forensic Accounting Analytics | Friday, 6th February | 10:00 AM - 12:00 PM |
| 20 | QMET210 | Statistics for Business | Friday, 6th February | 10:00 AM - 12:00 PM |
| 21 | FINE220 | Managerial Finance | Friday, 6th February | 3:00 PM - 5:00 PM |
| 22 | ACCT340 | Taxation II | Friday, 6th February | 3:00 PM - 5:00 PM |
| 23 | GENE210 | UAE Studies | Friday, 6th February | 3:00 PM - 5:00 PM |
End Semester Exam Schedule (Fall Semester 2025-2026) Evening
| S No | Course Code | Course Title | Day and Date | Time |
|---|---|---|---|---|
| 1 | MGMT425 | Employee Engagement and Retention | Monday, 2nd February | 4:30 PM - 6:30 PM |
| 2 | GENE210 | UAE Studies | Monday, 2nd February | 4:30 PM - 6:30 PM |
| 3 | BUSN230 | Business Communication | Monday, 2nd February | 7:00 PM - 9:00 PM |
| 4 | ENGL102 | English for Academic Writing | Monday, 2nd February | 7:00 PM - 9:00 PM |
| 5 | MRKT435 | Digital Marketing | Tuesday, 3rd February | 4:30 PM - 6:30 PM |
| 6 | GENE120 | Islamic Culture | Tuesday, 3rd February | 4:30 PM - 6:30 PM |
| 7 | MRKT420 | Consumer Behaviour | Wednesday, 4th February | 4:30 PM - 6:30 PM |
| 8 | ACCT110 | Financial Accounting I | Wednesday, 4th February | 4:30 PM - 6:30 PM |
| 9 | FINE340 | Financial Markets and Institutions | Wednesday, 4th February | 7:00 PM - 9:00 PM |
| 10 | MGMT410 | Performance and Competency Assessment | Thursday, 5th February | 4:30 PM - 6:30 PM |
| 11 | MGMT340 | International Business Management | Thursday, 5th February | 4:30 PM - 6:30 PM |
| 12 | ISYS320 | E- Commerce | Thursday, 5th February | 4:30 PM - 6:30 PM |
| 13 | ISYS110 | Computer Software for Business | Thursday, 5th February | 4:30 PM - 6:30 PM |
| 14 | ECON330 | Managerial Economics | Friday, 6th February | 4:30 PM - 6:30 PM |
| 15 | FINE310 | Financial Statement Analysis | Friday, 6th February | 7:00 PM - 9:00 PM |
| 16 | QMET110 | Business Mathematics | Monday, 9th February | 4:30 PM - 6:30 PM |
End Semester Exam Schedule (Fall Semester 2025-2026) MBA
| S No | Course Code | Course Title | Day and Date | Time |
|---|---|---|---|---|
| 1 | BUSN610 | Research Methodology | Monday, 2nd February | 6:00 PM - 8:00 PM |
| 2 | MGMT640 | Sustainable Management Strategies and Business Policy | Monday, 2nd February | 6:00 PM - 8:00 PM |
| 3 | MGMT540 | Inventory Planning and Warehousing | Monday, 2nd February | 6:00 PM - 8:00 PM |
| 4 | QMET502 | Survey of Statistics for Decision Making | Monday, 2nd February | 7:00 PM - 9:00 PM |
| 5 | ACCT510 | International Financial Statement Analysis | Tuesday, 3rd February | 6:00 PM - 8:00 PM |
| 6 | ACCT501 | Survey of Accounting and Finance | Tuesday, 3rd February | 6:00 PM - 8:00 PM |
| 7 | MRKT510 | Marketing Management | Wednesday, 4th February | 6:00 PM - 8:00 PM |
| 8 | MGMT570 | Global Human Resources Management | Wednesday, 4th February | 6:00 PM - 8:00 PM |
| 9 | MGMT510 | Management of Organizations | Thursday, 5th February | 6:00 PM - 8:00 PM |
| 10 | QMET530 | Applied Data Analytics | Thursday, 5th February | 7:00 PM - 9:00 PM |
| 11 | QMET520 | Data Mining and Business Intelligence | Friday, 6th February | 6:00 PM - 8:00 PM |
| 12 | QMET510 | Quantitative Methods for Business | Friday, 6th February | 6:00 PM - 8:00 PM |
| 13 | ISYS503 | Spreadsheet and Databases | Friday, 6th February | 6:00 PM - 8:00 PM |
| 14 | MGMT520 | Operations Management and Control | Saturday, 7th February | 1:00 PM - 3:00 PM |
| 15 | MGMT560 | International Trade and Documentation | Saturday, 7th February | 1:00 PM - 3:00 PM |
AMITY UNIVERSITY DUBAI - SCHOOL OF HUMANITIES ARTS & APPLIED SCIENCES
CAA Examination Schedule - FALL 2025
| S No | Course Code | Course Title | Day and Date | Time |
|---|---|---|---|---|
| 1 | PSGP 101 | General Psychology | Monday 2nd February | 10:00 AM - 12:00 PM |
| 2 | PSCO 207 | Ethics in Psychology, Research and Practice | Monday 2nd February | 10:00 AM - 12:00 PM |
| 3 | FASH 204 | History of Fashion | Monday 2nd February | 10:00 AM - 12:00 PM |
| 4 | CSIM 102 | Fundamentals of Crime Scene Investigation | Monday 2nd February | 10:00 AM - 12:00 PM |
| 5 | FRSC 204 | Trace Evidence Analysis | Monday 2nd February | 10:00 AM - 12:00 PM |
| 6 | ECON 100 | Basic Economics | Monday 2nd February | 10:00 AM - 12:00 PM |
| 7 | QDFP 601 | Questioned Documents and Fingerprints | Monday 2nd February | 18:00 PM - 20:00 PM |
| 8 | CHEM 701 | Forensic Firearms and Explosives Examination | Monday 2nd February | 18:00 PM - 20:00 PM |
| 9 | LLMG 604 | Conflicts of Laws | Monday 2nd February | 18:00 PM - 20:00 PM |
| 10 | ENGL 102 | English for Academic Writing | Monday 2nd February | 18:00 PM - 20:00 PM |
| 11 | PSGP 615 | Theories of Lifespan Development | Monday 2nd February | 18:00 PM - 20:00 PM |
| 12 | PSCL 713 | Diagnosis and Psychopathology | Monday 2nd February | 18:00 PM - 20:00 PM |
| 13 | PSGP 105 | Theoretical Paradigm of Psychology | Tuesday 3rd February | 10:00 AM - 12:00 PM |
| 14 | PSCL 201 | Psychological Testing and Assessment | Tuesday 3rd February | 10:00 AM - 12:00 PM |
| 15 | FASH 101 | Introduction to Global Fashion | Tuesday 3rd February | 10:00 AM - 12:00 PM |
| 16 | DSGN 308 | Fashion Model Drawing - II | Tuesday 3rd February | 10:00 AM - 12:00 PM |
| 17 | FRSC 102 | Elements of Criminology and Police Administration | Tuesday 3rd February | 10:00 AM - 12:00 PM |
| 18 | BIOL 312 | Wildlife Forensics | Tuesday 3rd February | 10:00 AM - 12:00 PM |
| 19 | MDIA 101 | Introduction to Storytelling | Tuesday 3rd February | 10:00 AM - 12:00 PM |
| 20 | FRSC 601 | Criminology and General Forensic Science | Tuesday 3rd February | 18:00 PM - 20:00 PM |
| 21 | QDFP 701 | Advanced Questioned Documents | Tuesday 3rd February | 18:00 PM - 20:00 PM |
| 22 | ADRL 601 | Introduction to Dispute Resolution Mechanism | Tuesday 3rd February | 18:00 PM - 20:00 PM |
| 23 | GENE 210 | UAE Studies | Tuesday 3rd February | 18:00 PM - 20:00 PM |
| 24 | PSCL 719 | Counseling and Psychological Interventions | Tuesday 3rd February | 18:00 PM - 20:00 PM |
| 25 | PSGP 605 | Organizational Behavior and Human Resources | Tuesday 3rd February | 18:00 PM - 20:00 PM |
| 26 | PSGP 205 | Cognitive Psychology | Wednesday 4th February | 10:00 AM - 12:00 PM |
| 27 | DSGN 102 | Elements of Design | Wednesday 4th February | 10:00 AM - 12:00 PM |
| 28 | FTEC 207 | Introduction to Pattern Making | Wednesday 4th February | 10:00 AM - 12:00 PM |
| 29 | ANIM 101 | Drawing and Form | Wednesday 4th February | 10:00 AM - 12:00 PM |
| 30 | BDMC 101 | Understanding Media | Wednesday 4th February | 10:00 AM - 12:00 PM |
| 31 | MDIA 203 | Advertising | Wednesday 4th February | 10:00 AM - 12:00 PM |
| 32 | BIOL 306 | Introduction to Forensic Medicine | Wednesday 4th February | 10:00 AM - 12:00 PM |
| 33 | GENE 440 | Ethics and Professional Responsibility | Wednesday 4th February | 10:00 AM - 12:00 PM |
| 34 | CSIM 604 | Crime Scene Investigation and Management | Wednesday 4th February | 18:00 PM - 20:00 PM |
| 35 | FRSC 710 | Quality Management | Wednesday 4th February | 18:00 PM - 20:00 PM |
| 36 | FINL 701 | International Financial Law and Regulations | Wednesday 4th February | 18:00 PM - 20:00 PM |
| 37 | PSGP 703 | Personality and Social Psychology | Wednesday 4th February | 18:00 PM - 20:00 PM |
| 38 | PSCL 618 | Child and Adolescent Psychotherapy | Wednesday 4th February | 18:00 PM - 20:00 PM |
| 39 | PSGP 553 | Happiness Studies | Wednesday 4th February | 18:00 PM - 20:00 PM |
| 40 | PSGP 203 | Developmental Psychology | Thursday 5th February | 10:00 AM - 12:00 PM |
| 41 | FTEC 103 | Textiles | Thursday 5th February | 10:00 AM - 12:00 PM |
| 42 | BIOL 102 | Introduction to Forensic Biology and Serology | Thursday 5th February | 10:00 AM - 12:00 PM |
| 43 | GENE 210 | UAE Studies | Thursday 5th February | 10:00 AM - 12:00 PM |
| 44 | BIOL 102 | Forensic Biology and Serology | Thursday 5th February | 18:00 PM - 20:00 PM |
| 45 | BIOL 711 | Forensic DNA Profiling | Thursday 5th February | 18:00 PM - 20:00 PM |
| 46 | PSGP 601 | Theoretical Perspectives in Psychology | Thursday 5th February | 18:00 PM - 20:00 PM |
| 47 | PSGP 551 | Foundations of Psychology | Thursday 5th February | 18:00 PM - 20:00 PM |
| 48 | PSGP 305 | Introduction to Child Psychology | Friday 6th February | 10:00 AM - 12:00 PM |
| 49 | QDFP 202 | Introduction to Fingerprint Science | Friday 6th February | 10:00 AM - 12:00 PM |
| 50 | ENGL 102 | English for Academic Writing | Friday 6th February | 10:00 AM - 12:00 PM |
| 51 | PSGP 711 | Elements of Forensic Medicine | Friday 6th February | 18:00 PM - 20:00 PM |
| 52 | GENE 120 | Islamic Culture | Friday 6th February | 18:00 PM - 20:00 PM |
| 53 | PSGP 613 | Research Design and Methods | Friday 6th February | 18:00 PM - 20:00 PM |
| 54 | PSCL 603 | Clinical Psychology & Psychological Assessment | Monday 9th February | 18:00 PM - 20:00 PM |
KHDA
For new students
If you are a new student joining Amity University Dubai for the first time, your classes will begin from 17th September, 2025, please click on the link below:
ODD SEMESTER 2025
| Date | Activity |
|---|---|
15 – 16 September |
Freshmen Orientation & School Induction Program; Registration, Academic Advising |
17 September |
Commencement of Classes |
10 October |
Last day of APW Approval |
03 – 07 November |
Mid-term exam week |
01 – 03 December |
UAE National Day Holiday |
22 December – 1 January |
Winter Break |
02 January |
Last day of classes |
05 – 09 January |
Reading Period/Exam Preparatory Week/Lab Exams |
12 – 30 January |
End-term Exams |
30 January |
End of Odd Semester |
02-27 February |
Odd Semester Break |
EVEN SEMESTER 2026
| Date | Activity |
|---|---|
16 February |
Ramadan to begin* |
02 – 06 March |
Re-registration, Academic Advising Week (Year 1) |
09 March |
Commencement of Classes |
18 – 22 March |
Eid Al Fitr Holidays* |
03 April |
Last day of APW Approval |
27 April – 01 May |
Mid-term Exams Week |
26 May |
Arafat Day Holiday* |
27 – 29 May |
Eid Al Adha Holidays* |
19 June |
Last day of classes |
22 – 26 June |
Reading Period/Exam Preparatory Week/Lab Exams |
17 June |
Islamic New Year Holiday* |
29 June – 17 July |
End-term Exams |
17 July |
End of Even Semester |
20 July – 21 August |
Internships/Summer Break |
FAST TRACK JAN 2026
| Date | Activity |
|---|---|
12-13 January |
Freshmen Orientation Program/Registration/Academic Advising |
14 January |
Commencement of classes |
06 February |
Last day of APW Approval |
06 March |
Last day of classes |
09 – 20 March |
Final Exam Week |
23 March |
Merge with September 2025 batch |
*Holidays and other events may change depending on government declaration.
For existing students (3rd semester, 2nd year, 3rd year onwards)
For existing students who are already enrolled in one of our STEM degrees, such as Engineering, Computer Sciences, or a degree in one of our Humanities-related fields, then starting dates are 25th August, 2025, please click on the link below:
ODD SEMESTER 2025
| Date | Activity |
|---|---|
21, 22 August |
Registration, Re-registration, Academic Advising |
25 August |
Commencement of Classes (Year-2,3,4,5) |
26 September |
Last day of APW Approval (Year-2,3,4,5) |
13 – 17 October |
Mid-term exam week |
01 – 03 December |
UAE National Day Holiday |
05 December |
Last day of classes (Year-2,3,4,5) |
08 – 12 December |
Reading Period/Exam Preparatory Week/Lab Exams |
15 December – 01 January |
Winter Break (Year-2,3,4,5) |
02 – 16 January |
End-term Exams (Year-2,3,4,5) |
16 January |
End of Odd Semester (Year 2,3,4,5) |
19 – 30 January |
Odd Semester Break (Year-2,3,4,5) |
EVEN SEMESTER 2026
| Date | Activity |
|---|---|
02 – 06 February |
Re-registration, Academic Advising Week (Year 2,3,4,5) |
09 February |
Commencement of Classes |
16 February |
Ramadan to begin* |
06 March |
Last day of APW Approval (Year 2,3,4,5) |
18 – 22 March |
Eid Al Fitr Holidays* |
30 March – 03 April |
Mid-term Exams Week (Year 2,3,4,5) |
22 May |
Last day of classes (Year 2,3,4,5) |
25 May – 05 June |
Reading Period/Exam Preparatory Week/Lab Exams (Year 2,3,4,5) |
26 May |
Arafat Day Holiday* |
27 – 29 May |
Eid al-Adha Holiday* |
08 – 26 June |
End-term Exams (Year 2,3,4,5) |
26 June |
End of Even Semester (Year 2,3,4,5) |
29 June – 21 August |
Internships/Summer Break |
*Holidays and other events may change depending on government declaration.
